Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Take Off (k=1) | 9.0 | 9.5 | 10.0 | 10.0 | 8.5 | 9.5 |
2: Loop (k=3) | 8.5 | 9.5 | 9.0 | 10.0 | 8.0 | 10.0 |
3: Knife Edge Flight (k=4) | 8.5 | 8.5 | 8.5 | 9.5 | 7.5 | 9.5 |
4: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 8.0 | 7.5 | 7.5 | 9.0 | 8.0 | 7.0 |
5: Figure 9 w/ roll up (k=3) | 7.5 | 9.5 | 8.0 | 9.5 | 7.5 | 8.0 |
6: 45° upline w/ ½ roll (k=3) | 9.0 | 10.0 | 8.0 | 9.5 | 6.5 | 9.5 |
7: Slow roll (k=4) | 9.5 | 9.0 | 7.5 | 9.0 | 7.5 | 9.5 |
8: Square loop (k=4) | 8.0 | 9.5 | 8.0 | 9.5 | 7.5 | 9.0 |
9: Landing (k=1) | 8.0 | 7.5 | 8.5 | 7.5 | 8.5 | 8.5 |
Simple Sum: | 76 | 80.5 | 75 | 83.5 | 69.5 | 80.5 |
K-Factored Sum: | 228 | 242 | 219.5 | 252.5 | 205 | 240.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 228 | 242 | 219.5 | 252.5 | 205 | 240.5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Take Off (k=1) | 9.0 | 9.0 | 9.5 | 10.0 | 8.5 | 9.0 |
2: Loop (k=3) | 8.5 | 7.5 | 9.0 | 9.0 | 8.0 | 8.5 |
3: Knife Edge Flight (k=4) | 8.0 | 7.5 | 8.0 | 8.5 | 7.0 | 9.0 |
4: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 |
5: Figure 9 w/ roll up (k=3) | 7.5 | 8.0 | 8.5 | 7.5 | 7.0 | 7.5 |
6: 45° upline w/ ½ roll (k=3) | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 |
7: Slow roll (k=4) | 9.5 | 8.0 | 7.5 | 8.0 | 7.0 | 9.0 |
8: Square loop (k=4) | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 |
9: Landing (k=1) | 7.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 |
Simple Sum: | 74 | 69 | 73.5 | 74.5 | 71 | 77.5 |
K-Factored Sum: | 224 | 208 | 219 | 222 | 208 | 231 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 224 | 208 | 219 | 222 | 208 | 231 |
Score | Count | Score | Count | Score | Count |
||
6.0 | 1 | 7.5 * | 21 | 9.0 | 18 | ||
6.5 | 1 | 8.0 * | 21 | 9.5 | 15 | ||
7.0 | 7 | 8.5 | 18 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8