Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 9.5 | 8.5 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 8.0 | 7.0 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 |
3: Knife Edge Flight (k=3) | 8.0 | 8.5 | 8.0 | 8.5 | 7.5 | 7.5 | 9.0 | 9.0 |
4: Immelman w/ half roll (k=2) | 8.5 | 9.0 | 9.5 | 8.5 | 7.5 | 8.5 | 9.0 | 9.0 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 8.5 | 8.5 | 8.0 |
6: Half Loop (k=1) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 |
7: Slow Roll (k=3) | 6.5 | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 9.0 |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 8.0 | 8.5 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.5 |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 9.0 | 7.5 | 7.5 | 7.5 | 6.5 | 9.0 | 8.5 | 8.5 |
Simple Sum: | 72 | 72.5 | 73.5 | 72.5 | 69 | 74 | 80.5 | 79 |
K-Factored Sum: | 196.5 | 197.5 | 199.5 | 198.5 | 186.5 | 202.5 | 223.5 | 216.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 196.5 | 197.5 | 199.5 | 198.5 | 186.5 | 202.5 | 223.5 | 216.5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 7.5 | 6.0 | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 9.0 | 7.5 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 |
3: Knife Edge Flight (k=3) | 8.0 | 7.5 | 9.5 | 7.5 | 8.5 | 7.5 | 8.5 | 8.0 |
4: Immelman w/ half roll (k=2) | 8.0 | 8.0 | 9.5 | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 6.5 | 7.5 | 9.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.5 |
6: Half Loop (k=1) | 9.0 | 9.5 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
7: Slow Roll (k=3) | 7.0 | 8.0 | 9.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 7.5 | 8.0 | 9.0 | 8.5 | 8.5 | 7.5 | 8.5 | 6.5 |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 | 7.0 | 8.5 |
Simple Sum: | 70.5 | 70.5 | 83 | 74 | 74 | 73.5 | 73.5 | 74 |
K-Factored Sum: | 190.5 | 190.5 | 229.5 | 203.5 | 203 | 201.5 | 201.5 | 202.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 190.5 | 190.5 | 229.5 | 203.5 | 203 | 201.5 | 201.5 | 202.5 |
Score | Count | Score | Count |
|
6.0 | 1 | 8.0 | 31 | |
6.5 | 4 | 8.5 | 32 | |
7.0 | 12 | 9.0 * | 36 | |
7.5 | 20 | 9.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8