Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Roll (k=10) | 7.0 | 7.0 | 6.5 | 8.0 |
2: Sharks Tooth (k=17) | 6.0 | 6.5 | 6.0 | 6.5 |
3: Humpty Bump (k=17) | 7.0 | 8.0 | 6.5 | 7.0 |
4: Aerobatic Turn (k=6) | 4.0 | 7.5 | 5.5 | 0.0 |
5: Hammerhead (k=17) | 5.5 | 7.0 | 6.0 | 7.0 |
6: Inverted Half Cuban (k=16) | 6.5 | 6.0 | 7.0 | 7.0 |
7: Loop (k=10) | 5.0 | 6.0 | 6.5 | 7.0 |
8: Teardrop (k=16) | 5.0 | 6.0 | 6.0 | 6.5 |
9: Immelmann Turn (k=10) | 5.0 | 8.0 | 6.0 | 6.5 |
10: Spin (k=13) | 3.0 | 5.0 | 5.5 | 5.5 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 67 | 80 | 74.5 | 74 |
K-Factored Sum: | 770.5 | 916.5 | 856 | 890 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 770.5 | 916.5 | 856 | 890 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Roll (k=10) | 6.0 | 6.0 | 8.0 | 8.0 |
2: Sharks Tooth (k=17) | 4.0 | 4.0 | 7.0 | 6.0 |
3: Humpty Bump (k=17) | 6.0 | 6.0 | 6.0 | 7.0 |
4: Aerobatic Turn (k=6) | 4.0 | 6.0 | 8.0 | 8.0 |
5: Hammerhead (k=17) | 4.0 | 5.0 | 7.0 | 7.0 |
6: Inverted Half Cuban (k=16) | 5.0 | 7.0 | 7.0 | 7.0 |
7: Loop (k=10) | 4.0 | 3.0 | 7.0 | 8.0 |
8: Teardrop (k=16) | 6.0 | 5.0 | 7.0 | 7.0 |
9: Immelmann Turn (k=10) | 4.0 | 6.0 | 8.0 | 7.0 |
10: Spin (k=13) | 5.0 | 5.0 | 8.0 | 8.0 |
11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 8.0 | 7.0 |
Simple Sum: | 61 | 66 | 89 | 88 |
K-Factored Sum: | 682 | 737 | 994 | 991 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 682 | 737 | 994 | 991 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Roll (k=10) | 7.0 | 7.5 | 9.0 | 9.0 |
2: Sharks Tooth (k=17) | 7.5 | 8.0 | 7.0 | 6.5 |
3: Humpty Bump (k=17) | 8.0 | 8.5 | 6.5 | 6.0 |
4: Aerobatic Turn (k=6) | 7.0 | 8.0 | 7.0 | 6.5 |
5: Hammerhead (k=17) | 7.5 | 8.5 | 6.0 | 7.0 |
6: Inverted Half Cuban (k=16) | 8.5 | 8.0 | 8.5 | 7.0 |
7: Loop (k=10) | 7.5 | 7.0 | 6.0 | 7.0 |
8: Teardrop (k=16) | 6.5 | 7.5 | 6.5 | 6.5 |
9: Immelmann Turn (k=10) | 8.0 | 9.0 | 6.5 | 5.5 |
10: Spin (k=13) | 7.0 | 6.5 | 7.0 | 6.0 |
11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 90.5 | 94.5 | 85 | 81 |
K-Factored Sum: | 1,037 | 1,088.5 | 964.5 | 921.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,037 | 1,088.5 | 964.5 | 921.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 5 | 7.5 | 6 | ||
3.0 | 2 | 6.0 | 27 | 8.0 | 24 | ||
4.0 | 7 | 6.5 | 16 | 8.5 | 4 | ||
5.0 | 9 | 7.0 * | 40 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 78ms