Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 8.0 | 7.0 | 5.0 | 8.5 | 7.0 | 6.5 | 8.0 | 7.0 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 0.0 | 8.0 | 7.0 | 8.5 | 8.0 | 8.0 | 9.0 | 9.0 |
3: Knife Edge Flight (k=3) | 0.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 9.0 | 9.0 |
4: Immelman w/ half roll (k=2) | 0.0 | 8.5 | 8.0 | 6.5 | 8.5 | 7.0 | 9.0 | 9.0 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 0.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 9.0 | 8.0 |
6: Half Loop (k=1) | 0.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 9.5 | 8.0 |
7: Slow Roll (k=3) | 0.0 | 7.5 | 7.5 | 7.0 | 8.5 | 7.5 | 9.5 | 9.0 |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 0.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 0.0 | 8.0 | 9.0 | 8.5 | 9.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 8 | 70 | 68 | 70.5 | 73.5 | 68 | 81 | 77 |
K-Factored Sum: | 32 | 188.5 | 183 | 194 | 200.5 | 186 | 223 | 212 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 32 | 188.5 | 183 | 194 | 200.5 | 186 | 223 | 212 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 7.5 | 6.5 | 7.0 | 6.5 | 7.5 | 6.5 | 7.0 | 7.5 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 0.0 | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 |
3: Knife Edge Flight (k=3) | 0.0 | 7.0 | 9.0 | 7.5 | 7.5 | 7.5 | 8.0 | 9.0 |
4: Immelman w/ half roll (k=2) | 0.0 | 8.0 | 9.5 | 7.0 | 8.5 | 7.0 | 8.5 | 8.5 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 0.0 | 6.0 | 8.0 | 6.0 | 8.0 | 7.0 | 7.5 | 8.0 |
6: Half Loop (k=1) | 0.0 | 8.0 | 9.5 | 9.0 | 9.0 | 9.0 | 8.0 | 9.5 |
7: Slow Roll (k=3) | 0.0 | 8.5 | 9.5 | 7.5 | 8.0 | 7.5 | 9.0 | 8.5 |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 0.0 | 8.0 | 9.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 0.0 | 7.5 | 9.0 | 7.5 | 7.0 | 8.0 | 9.0 | 8.5 |
Simple Sum: | 7.5 | 66.5 | 80 | 67 | 71.5 | 69.5 | 74 | 76.5 |
K-Factored Sum: | 30 | 181 | 217.5 | 180.5 | 195.5 | 188 | 203 | 208.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 30 | 181 | 217.5 | 180.5 | 195.5 | 188 | 203 | 208.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 7.0 | 17 | 9.0 | 30 | ||
5.0 | 1 | 7.5 | 18 | 9.5 | 7 | ||
6.0 | 3 | 8.0 * | 34 | ||||
6.5 | 5 | 8.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8