F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Blake Bakke / AMA #6 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 6.0 6.0 8.0
2: Sharks Tooth (k=17) 4.0 6.0 6.0 7.5
3: Humpty Bump (k=17) 5.5 6.0 7.0 7.0
4: Aerobatic Turn (k=6) 5.5 7.0 6.0 6.0
5: Hammerhead (k=17) 3.0 6.5 7.5 7.0
6: Inverted Half Cuban (k=16) 6.0 6.0 7.5 8.0
7: Loop (k=10) 5.0 5.5 4.0 5.5
8: Teardrop (k=16) 5.5 6.0 6.5 7.0
9: Immelmann Turn (k=10) 5.0 5.5 8.0 7.5
10: Spin (k=13) 4.5 4.5 5.0 8.0
11: Sound (k=3) 6.0 6.0 8.0 7.0
12: Airspace Control (k=3) 6.0 6.0 7.0 6.0
Simple Sum: 63 71 78.5 84.5
K-Factored Sum: 694 813 898.5 994.5
Penalty: 0 0 0 0
Flight Score: 694 813 898.5 994.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.0 6.0 8.0 8.0
2: Sharks Tooth (k=17) 4.0 6.0 7.0 7.0
3: Humpty Bump (k=17) 5.0 5.0 7.0 7.0
4: Aerobatic Turn (k=6) 4.0 5.0 6.0 8.0
5: Hammerhead (k=17) 3.0 6.0 7.0 6.0
6: Inverted Half Cuban (k=16) 5.0 4.0 7.0 8.0
7: Loop (k=10) 3.0 6.0 5.0 7.0
8: Teardrop (k=16) 4.0 5.0 6.0 7.0
9: Immelmann Turn (k=10) 4.0 5.0 8.0 7.0
10: Spin (k=13) 6.0 5.0 7.0 7.0
11: Sound (k=3) 7.0 7.0 8.0 8.0
12: Airspace Control (k=3) 4.0 4.0 6.0 7.0
Simple Sum: 55 64 82 87
K-Factored Sum: 613 731 944 984
Penalty: 0 0 0 0
Flight Score: 613 731 944 984

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 6.5 [*1] 6.0 7.0
2: Sharks Tooth (k=17) 7.5 7.5 7.0 7.0
3: Humpty Bump (k=17) 7.0 6.5 6.5 7.0
4: Aerobatic Turn (k=6) 7.0 6.5 7.0 6.5
5: Hammerhead (k=17) 5.5 7.5 6.5 6.0
6: Inverted Half Cuban (k=16) 6.5 6.5 6.5 6.5
7: Loop (k=10) 6.0 6.5 5.5 6.0
8: Teardrop (k=16) 7.5 6.5 6.5 7.5
9: Immelmann Turn (k=10) 6.0 6.5 7.0 7.0
10: Spin (k=13) 7.0 5.5 4.0 7.0
11: Sound (k=3) 7.0 6.0 7.0 7.0
12: Airspace Control (k=3) 5.0 4.0 7.0 7.0
Simple Sum: 79 76 76.5 81.5
K-Factored Sum: 923 909 869 936
Penalty: 0 0 0 0
Flight Score: 923 909 869 936

Comments:

[*1] - (Adjusted score)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

3

5.5

9

7.5

9

4.0

11

6.0

31

8.0

12

4.5

2

6.5

16

5.0

12

7.0 *

39


* - Most common score = 7.0 (39 times)
Lowest Score = 3.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 78ms