F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Chris Parker / AMA #25 / F3S


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 7.0 6.0
2: Lay Down Humpty Bump (k=27) 7.0 7.0
3: Tear Drop (k=29) 6.5 6.5
4: Immelman (k=32) 6.5 7.0
5: Down Humpty Bump (k=35) 6.0 8.0
6: Vertical Downline (k=18) 8.0 7.0
7: Loop (k=19) 6.5 7.0
8: Hammerhead (k=39) 7.5 6.5
9: Sharks Tooth (k=33) 7.5 7.0
10: 90 Rolling Turn (k=15) 5.5 6.0
11: Air Space Control (k=3) 7.0 7.0
12: Engine Sound (k=3) 7.0 7.0
Simple Sum: 82 82
K-Factored Sum: 1,930.5 1,931
Penalty: 0 0
Flight Score: 1,930.5 1,931

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 8.0 6.0
2: Lay Down Humpty Bump (k=27) 7.0 6.0
3: Tear Drop (k=29) 6.0 6.0
4: Immelman (k=32) 6.0 5.0
5: Down Humpty Bump (k=35) 7.0 7.0
6: Vertical Downline (k=18) 6.0 6.0
7: Loop (k=19) 5.0 6.0
8: Hammerhead (k=39) 7.0 7.0
9: Sharks Tooth (k=33) 7.0 6.0
10: 90 Rolling Turn (k=15) 5.0 5.0
11: Air Space Control (k=3) 6.0 6.0
12: Engine Sound (k=3) 8.0 8.0
Simple Sum: 78 74
K-Factored Sum: 1,856 1,725
Penalty: 0 0
Flight Score: 1,856 1,725

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 9.0 9.5
2: Lay Down Humpty Bump (k=27) 8.5 8.5
3: Tear Drop (k=29) 7.5 7.5
4: Immelman (k=32) 8.0 7.0
5: Down Humpty Bump (k=35) 7.0 8.5
6: Vertical Downline (k=18) 8.0 8.0
7: Loop (k=19) 8.0 8.5
8: Hammerhead (k=39) 8.0 8.0
9: Sharks Tooth (k=33) 8.5 8.5
10: 90 Rolling Turn (k=15) 7.5 8.0
11: Air Space Control (k=3) 9.0 8.0
12: Engine Sound (k=3) 10.0 9.0
Simple Sum: 99 99
K-Factored Sum: 2,267 2,313
Penalty: 0 0
Flight Score: 2,267 2,313


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

4

7.0 *

19

9.0

3

5.5

1

7.5

5

9.5

1

6.0

14

8.0

13

10.0

1

6.5

5

8.5

6


* - Most common score = 7.0 (19 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 62ms