Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 7.5 | 7.0 | 7.5 | 9.0 | 7.0 | 8.0 | 6.5 | 8.5 |
2: Knife Edge Flight (k=4) | 6.0 | 5.0 | 6.5 | 7.0 | 6.0 | 6.5 | 5.5 | 6.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 5.0 | 6.0 | 5.0 | 7.5 | 6.5 | 5.5 | 7.0 | 6.0 |
4: Figure 9 w/ roll up (k=3) | 6.0 | 5.0 | 7.0 | 4.0 | 6.5 | 3.0 | 5.5 | 6.0 |
5: 45° upline w/ ½ roll (k=3) | 8.0 | 6.0 | 7.5 | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 |
6: Slow roll (k=4) | 7.5 | 5.0 | 6.0 | 6.5 | 3.0 | 6.0 | 4.0 | 6.5 |
7: Square loop (k=4) | 5.5 | 4.0 | 7.0 | 7.0 | 0.0 | 6.5 | 3.0 | 7.5 |
Simple Sum: | 45.5 | 38 | 46.5 | 49 | 36 | 41.5 | 39.5 | 47.5 |
K-Factored Sum: | 160.5 | 134 | 164 | 175 | 123.5 | 149 | 138 | 168.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 160.5 | 134 | 164 | 175 | 123.5 | 149 | 138 | 168.5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 8.0 | 6.5 | 7.5 | 6.5 | 7.5 | 8.0 | 7.5 | 8.0 |
2: Knife Edge Flight (k=4) | 8.0 | 5.0 | 5.5 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 6.0 | 4.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.0 | 4.0 |
4: Figure 9 w/ roll up (k=3) | 7.0 | 4.5 | 6.0 | 3.0 | 6.5 | 4.0 | 4.0 | 6.5 |
5: 45° upline w/ ½ roll (k=3) | 7.0 | 6.0 | 8.0 | 6.5 | 7.0 | 6.5 | 8.5 | 7.0 |
6: Slow roll (k=4) | 8.5 | 5.0 | 4.0 | 5.5 | 6.0 | 7.0 | 5.0 | 5.0 |
7: Square loop (k=4) | 7.5 | 6.0 | 6.5 | 7.0 | 3.0 | 6.0 | 2.0 | 6.0 |
Simple Sum: | 52 | 37 | 43.5 | 40 | 44.5 | 45 | 40 | 41.5 |
K-Factored Sum: | 186 | 131 | 152.5 | 144 | 157 | 161.5 | 140 | 144.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 186 | 131 | 152.5 | 144 | 157 | 161.5 | 140 | 144.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.0 | 11 | 7.5 | 12 | ||
2.0 | 1 | 5.5 | 6 | 8.0 | 9 | ||
3.0 | 5 | 6.0 * | 21 | 8.5 | 3 | ||
4.0 | 8 | 6.5 | 16 | 9.0 | 1 | ||
4.5 | 1 | 7.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8