Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 6.0 | 5.0 | 6.0 | 7.0 |
2: Hammer Head (k=30) | 6.0 | 5.5 | 6.5 | 6.0 |
3: Tear Drop (k=25) | 6.0 | 6.5 | 6.0 | 5.5 |
4: Immelman (k=21) | 7.0 | 7.5 | 6.0 | 6.5 |
5: Spin (k=13) | 3.0 | 0.0 | 6.0 | 6.5 |
6: Humpty Bump (k=16) | 3.0 | 5.5 | 7.0 | 6.0 |
7: Reverse Half Cuban (k=22) | 0.0 | 3.0 | 6.5 | 6.5 |
8: Loop (k=16) | 6.0 | 5.0 | 6.5 | 6.0 |
9: Reverse P-Loop (k=21) | 6.0 | 6.0 | 6.5 | 6.5 |
10: Q-Loop (k=25) | 5.0 | 5.5 | 7.0 | 7.0 |
11: Air Space Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Engine Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 61 | 62.5 | 78 | 77.5 |
K-Factored Sum: | 1,106 | 1,151.5 | 1,417.5 | 1,409 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,106 | 1,151.5 | 1,417.5 | 1,409 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 0.0 | 5.0 | 6.5 | 6.0 |
2: Hammer Head (k=30) | 4.0 | 6.0 | 6.0 | 6.0 |
3: Tear Drop (k=25) | 5.0 | 6.0 | 7.0 | 4.0 |
4: Immelman (k=21) | 7.0 | 7.0 | 7.0 | 6.0 |
5: Spin (k=13) | 6.0 | 4.0 | 6.0 | 6.0 |
6: Humpty Bump (k=16) | 4.0 | 5.0 | 7.0 | 4.0 |
7: Reverse Half Cuban (k=22) | - | 5.0 | 6.0 | 6.0 |
8: Loop (k=16) | 6.0 | 4.0 | 5.5 | 5.0 |
9: Reverse P-Loop (k=21) | 7.0 | 5.0 | 6.5 | 6.5 |
10: Q-Loop (k=25) | 4.0 | 4.0 | 6.0 | 6.0 |
11: Air Space Control (k=3) | 6.0 | 4.0 | 6.0 | 5.0 |
12: Engine Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 57 | 63 | 77.5 | 68.5 |
K-Factored Sum: | 919 | 1,154 | 1,409.5 | 1,241.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 919 | 1,154 | 1,409.5 | 1,241.5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 7.5 | 6.0 | 7.0 | 7.5 |
2: Hammer Head (k=30) | 4.0 | 6.5 | 7.0 | 6.5 |
3: Tear Drop (k=25) | 6.5 | 7.0 | 7.5 | 6.5 |
4: Immelman (k=21) | 6.5 | 7.0 | 6.5 | 6.5 |
5: Spin (k=13) | 7.0 | 0.0 | 0.0 | 7.5 |
6: Humpty Bump (k=16) | 5.0 | 5.0 | 7.5 | 0.0 |
7: Reverse Half Cuban (k=22) | 0.0 | 6.0 | 7.5 | 6.0 |
8: Loop (k=16) | 6.0 | 5.5 | 7.0 | 5.0 |
9: Reverse P-Loop (k=21) | 6.5 | 5.0 | 7.5 | 7.0 |
10: Q-Loop (k=25) | 5.5 | 6.0 | 8.0 | 7.0 |
11: Air Space Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Engine Sound (k=3) | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 66.5 | 67 | 79.5 | 73.5 |
K-Factored Sum: | 1,191 | 1,267 | 1,512.5 | 1,362.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,191 | 1,267 | 1,512.5 | 1,362.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 7 | 7.5 | 8 | ||
3.0 | 3 | 6.0 * | 39 | 8.0 | 5 | ||
4.0 | 10 | 6.5 | 20 | ||||
5.0 | 14 | 7.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 93ms