Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Take Off (k=1) | 8.0 | 10.0 | 10.0 | 9.5 | 8.0 | - |
2: Loop (k=3) | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | - |
3: Knife Edge Flight (k=4) | 8.0 | 7.5 | 7.5 | 8.0 | 6.5 | - |
4: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 7.0 | 8.0 | 7.0 | 8.5 | 7.0 | - |
5: Figure 9 w/ roll up (k=3) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | - |
6: 45° upline w/ ½ roll (k=3) | 3.0 | 9.0 | 9.0 | 10.0 | 8.5 | - |
7: Slow roll (k=4) | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | - |
8: Square loop (k=4) | 7.5 | 8.0 | 8.0 | 9.0 | 6.5 | - |
9: Landing (k=1) | 8.0 | 8.5 | 7.5 | 7.5 | 0.0 | - |
Simple Sum: | 64 | 74 | 72 | 75.5 | 59 | 0 |
K-Factored Sum: | 190.5 | 216.5 | 211 | 226 | 188 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 190.5 | 216.5 | 211 | 226 | 188 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Take Off (k=1) | 6.0 | 7.0 | 9.0 | 8.0 | 9.0 | - |
2: Loop (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | - |
3: Knife Edge Flight (k=4) | 7.5 | 6.5 | 7.0 | 7.5 | 6.0 | - |
4: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 6.0 | 6.5 | 5.5 | 6.0 | 7.0 | - |
5: Figure 9 w/ roll up (k=3) | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 | - |
6: 45° upline w/ ½ roll (k=3) | 3.0 | 7.5 | 6.0 | 8.0 | 8.5 | - |
7: Slow roll (k=4) | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | - |
8: Square loop (k=4) | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | - |
9: Landing (k=1) | 7.0 | 9.0 | 8.5 | 7.0 | 0.0 | - |
Simple Sum: | 55.5 | 64.5 | 66 | 67 | 60 | 0 |
K-Factored Sum: | 167.5 | 188.5 | 190.5 | 200 | 190 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 167.5 | 188.5 | 190.5 | 200 | 190 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 4 | 8.5 | 5 | ||
3.0 | 2 | 7.0 * | 20 | 9.0 | 6 | ||
5.5 | 2 | 7.5 | 19 | 9.5 | 1 | ||
6.0 | 6 | 8.0 * | 20 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8