Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 8.0 | 6.0 | 7.5 | 8.0 | 7.5 | 8.0 | 9.5 | 7.5 |
2: Knife Edge Flight (k=4) | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 6.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 6.5 |
4: Figure 9 w/ roll up (k=3) | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 |
5: 45° upline w/ ½ roll (k=3) | 7.0 | 8.0 | 9.5 | 8.5 | 7.5 | 8.0 | 9.0 | 7.5 |
6: Slow roll (k=4) | 8.5 | 7.0 | 8.0 | 9.0 | 7.5 | 7.5 | 8.5 | 7.5 |
7: Square loop (k=4) | 7.5 | 8.0 | 7.5 | 5.0 | 6.0 | 6.5 | 9.0 | 8.0 |
Simple Sum: | 52 | 53 | 57 | 54.5 | 52 | 54 | 60.5 | 53 |
K-Factored Sum: | 186 | 190 | 202.5 | 193.5 | 184.5 | 192.5 | 215.5 | 189 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 186 | 190 | 202.5 | 193.5 | 184.5 | 192.5 | 215.5 | 189 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 7.5 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 8.5 | 8.0 |
2: Knife Edge Flight (k=4) | 9.5 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 |
4: Figure 9 w/ roll up (k=3) | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 6.5 | 7.0 | 7.0 |
5: 45° upline w/ ½ roll (k=3) | 0.0 | 9.0 | 8.0 | 7.0 | 9.0 | 8.5 | 9.0 | 7.5 |
6: Slow roll (k=4) | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 9.0 | 9.5 | 8.0 |
7: Square loop (k=4) | 8.5 | 8.5 | 8.5 | 5.0 | 6.5 | 5.5 | 8.5 | 7.5 |
Simple Sum: | 49 | 58 | 55 | 48.5 | 53 | 51 | 58.5 | 54.5 |
K-Factored Sum: | 181.5 | 206 | 197 | 173 | 188 | 183 | 209.5 | 195.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 181.5 | 206 | 197 | 173 | 188 | 183 | 209.5 | 195.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 4 | 8.5 | 17 | ||
5.0 | 2 | 7.0 | 10 | 9.0 | 9 | ||
5.5 | 1 | 7.5 | 27 | 9.5 | 4 | ||
6.0 | 5 | 8.0 * | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8