F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Brett Bakke / AMA #9 / Silver


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 6.0 5.5 6.0 7.5
2: Hammer Head (k=30) 7.5 6.0 7.5 7.0
3: Tear Drop (k=25) 5.5 7.5 6.5 7.5
4: Immelman (k=21) 6.0 6.5 7.0 6.0
5: Spin (k=13) 6.0 6.0 6.5 6.0
6: Humpty Bump (k=16) 5.0 7.5 8.0 7.5
7: Reverse Half Cuban (k=22) 6.5 7.0 7.5 8.0
8: Loop (k=16) 6.0 5.5 6.0 6.0
9: Reverse P-Loop (k=21) 5.0 6.0 6.5 4.5
10: Q-Loop (k=25) 6.5 6.5 6.0 5.0
11: Air Space Control (k=3) 6.0 6.0 6.0 6.0
12: Engine Sound (k=3) 7.0 7.0 7.0 7.0
Simple Sum: 73 77 80.5 78
K-Factored Sum: 1,348 1,414.5 1,489.5 1,447
Penalty: 0 0 0 0
Flight Score: 1,348 1,414.5 1,489.5 1,447

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.0 4.0 6.0 7.0
2: Hammer Head (k=30) 7.0 6.0 7.0 8.0
3: Tear Drop (k=25) 7.0 7.0 7.0 7.0
4: Immelman (k=21) 5.0 6.0 8.0 7.0
5: Spin (k=13) 6.0 6.0 7.0 6.0
6: Humpty Bump (k=16) 4.0 5.0 7.0 6.0
7: Reverse Half Cuban (k=22) 5.0 5.0 7.5 8.0
8: Loop (k=16) 4.0 4.0 7.0 6.0
9: Reverse P-Loop (k=21) 5.0 7.0 6.0 5.0
10: Q-Loop (k=25) 7.0 6.0 6.0 5.0
11: Air Space Control (k=3) 7.0 7.0 7.0 5.0
12: Engine Sound (k=3) 8.0 8.0 8.0 8.0
Simple Sum: 72 71 83.5 78
K-Factored Sum: 1,313 1,259 1,510 1,459
Penalty: 0 0 0 0
Flight Score: 1,313 1,259 1,510 1,459

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.5 7.0 8.0 7.5
2: Hammer Head (k=30) 8.0 8.0 8.0 7.0
3: Tear Drop (k=25) 6.5 7.0 7.0 7.0
4: Immelman (k=21) 7.0 8.0 6.0 5.5
5: Spin (k=13) 8.0 8.0 7.5 7.5
6: Humpty Bump (k=16) 7.5 7.5 8.5 7.5
7: Reverse Half Cuban (k=22) 7.5 7.0 8.0 8.0
8: Loop (k=16) 7.0 7.5 6.5 8.0
9: Reverse P-Loop (k=21) 7.5 7.0 7.0 7.0
10: Q-Loop (k=25) 7.5 7.5 7.5 6.5
11: Air Space Control (k=3) 7.0 7.0 6.0 5.0
12: Engine Sound (k=3) 7.0 7.0 7.0 7.0
Simple Sum: 88 88.5 87 83.5
K-Factored Sum: 1,632.5 1,639.5 1,636 1,562.5
Penalty: 0 0 0 0
Flight Score: 1,632.5 1,639.5 1,636 1,562.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

4

6.0

30

8.0

19

4.5

1

6.5

10

8.5

1

5.0

12

7.0 *

41

5.5

4

7.5

22


* - Most common score = 7.0 (41 times)
Lowest Score = 4.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 94ms