F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Richard Flemming / AMA #2 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 6.0 7.0 7.5
2: Sharks Tooth (k=17) 6.5 7.0 8.0 7.0
3: Humpty Bump (k=17) 6.5 7.5 7.5 7.5
4: Aerobatic Turn (k=6) 7.0 6.5 8.5 7.0
5: Hammerhead (k=17) 7.5 7.0 8.0 8.0
6: Inverted Half Cuban (k=16) 7.5 7.5 8.0 6.5
7: Loop (k=10) 6.0 6.0 5.5 6.5
8: Teardrop (k=16) 7.0 6.5 7.0 7.0
9: Immelmann Turn (k=10) 6.5 7.5 6.0 8.0
10: Spin (k=13) 6.0 6.5 6.0 7.0
11: Sound (k=3) 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 8.0 7.0
Simple Sum: 81.5 82 86.5 86
K-Factored Sum: 937.5 950 998.5 993.5
Penalty: 0 0 0 0
Flight Score: 937.5 950 998.5 993.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.0 8.0 -
2: Sharks Tooth (k=17) 8.0 10.0 9.0
3: Humpty Bump (k=17) 7.0 9.0 8.0
4: Aerobatic Turn (k=6) 7.0 9.0 7.0
5: Hammerhead (k=17) 8.0 9.0 8.0
6: Inverted Half Cuban (k=16) 7.0 9.0 9.0
7: Loop (k=10) 6.0 8.5 8.5
8: Teardrop (k=16) 7.0 8.0 9.0
9: Immelmann Turn (k=10) 6.0 9.0 8.5
10: Spin (k=13) 5.0 9.0 9.0
11: Sound (k=3) 8.0 8.0 8.0
12: Airspace Control (k=3) 8.0 8.0 8.0
Simple Sum: 83 104.5 92
K-Factored Sum: 950 1,222 1,090
Penalty: 0 0 0
Flight Score: 950 1,222 1,090

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 5.0 9.0 8.5 7.5
2: Sharks Tooth (k=17) 7.0 8.5 9.0 7.0
3: Humpty Bump (k=17) 7.5 8.0 8.5 7.0
4: Aerobatic Turn (k=6) 7.5 8.5 8.5 8.5
5: Hammerhead (k=17) 7.0 8.5 9.0 8.5
6: Inverted Half Cuban (k=16) 8.0 8.0 9.0 8.0
7: Loop (k=10) 7.0 9.0 7.5 7.5
8: Teardrop (k=16) 8.5 7.0 7.5 7.5
9: Immelmann Turn (k=10) 7.0 8.0 7.0 8.0
10: Spin (k=13) 5.5 6.0 8.0 8.0
11: Sound (k=3) 7.0 7.0 8.0 7.0
12: Airspace Control (k=3) 7.0 7.0 8.0 7.0
Simple Sum: 84 94.5 98.5 91.5
K-Factored Sum: 978 1,096 1,147.5 1,057.5
Penalty: 0 0 0 0
Flight Score: 978 1,096 1,147.5 1,057.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

2

7.0 *

37

9.0

15

5.5

2

7.5

15

10.0

1

6.0

10

8.0

28

6.5

8

8.5

13


* - Most common score = 7.0 (37 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 140ms