F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Justin Lees / AMA #22 / F3S


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 7.0 7.0
2: Lay Down Humpty Bump (k=27) 7.0 6.0
3: Tear Drop (k=29) 7.0 7.0
4: Immelman (k=32) 6.0 6.0
5: Down Humpty Bump (k=35) 4.0 7.0
6: Vertical Downline (k=18) 6.0 6.0
7: Loop (k=19) 7.0 4.0
8: Hammerhead (k=39) 7.0 6.0
9: Sharks Tooth (k=33) 7.0 6.0
10: 90 Rolling Turn (k=15) 5.0 6.0
11: Air Space Control (k=3) 7.0 6.0
12: Engine Sound (k=3) 7.0 8.0
Simple Sum: 77 75
K-Factored Sum: 1,789 1,753
Penalty: 0 0
Flight Score: 1,789 1,753

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 7.0 7.0
2: Lay Down Humpty Bump (k=27) 8.0 6.0
3: Tear Drop (k=29) 6.0 7.0
4: Immelman (k=32) 6.0 6.0
5: Down Humpty Bump (k=35) 6.0 7.0
6: Vertical Downline (k=18) 7.0 6.0
7: Loop (k=19) 5.0 4.0
8: Hammerhead (k=39) 5.0 6.0
9: Sharks Tooth (k=33) 7.0 6.0
10: 90 Rolling Turn (k=15) 7.0 6.0
11: Air Space Control (k=3) 8.0 6.0
12: Engine Sound (k=3) 8.0 8.0
Simple Sum: 80 75
K-Factored Sum: 1,795 1,753
Penalty: 0 0
Flight Score: 1,795 1,753

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 8.5 8.5
2: Lay Down Humpty Bump (k=27) 8.0 8.5
3: Tear Drop (k=29) 8.5 8.0
4: Immelman (k=32) 7.5 7.5
5: Down Humpty Bump (k=35) 7.0 7.0
6: Vertical Downline (k=18) 8.0 8.5
7: Loop (k=19) 8.0 8.5
8: Hammerhead (k=39) 7.5 8.0
9: Sharks Tooth (k=33) 8.0 8.0
10: 90 Rolling Turn (k=15) 8.0 8.5
11: Air Space Control (k=3) 9.0 9.0
12: Engine Sound (k=3) 9.0 9.0
Simple Sum: 97 99
K-Factored Sum: 2,220.5 2,265
Penalty: 0 0
Flight Score: 2,220.5 2,265


Score Distribution (in this report)

Score

Count

Score

Count

4.0

3

7.5

3

5.0

3

8.0

13

6.0

19

8.5

7

7.0 *

20

9.0

4


* - Most common score = 7.0 (20 times)
Lowest Score = 4.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 63ms