Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 7.0 | 7.0 | 7.0 | 7.5 |
2: Hammer Head (k=30) | 6.0 | 4.0 | 6.0 | 6.0 |
3: Tear Drop (k=25) | 6.0 | 6.5 | 5.5 | 6.5 |
4: Immelman (k=21) | 6.0 | 5.5 | 0.0 | 7.5 |
5: Spin (k=13) | 5.0 | 5.5 | 6.0 | 7.0 |
6: Humpty Bump (k=16) | 5.5 | 6.0 | 4.0 | 7.0 |
7: Reverse Half Cuban (k=22) | 6.5 | 6.0 | 6.5 | 8.0 |
8: Loop (k=16) | 5.5 | 6.0 | 6.5 | 7.0 |
9: Reverse P-Loop (k=21) | 7.0 | 6.0 | 5.5 | 0.0 |
10: Q-Loop (k=25) | 7.0 | 6.5 | 7.0 | 7.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 | 6.0 | 7.0 |
12: Engine Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 75.5 | 73 | 66 | 76.5 |
K-Factored Sum: | 1,386 | 1,306 | 1,215 | 1,400 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,386 | 1,306 | 1,215 | 1,400 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 7.0 | 6.0 | 6.0 | 7.0 |
2: Hammer Head (k=30) | 6.0 | 4.0 | 3.0 | 5.0 |
3: Tear Drop (k=25) | 6.0 | 6.0 | 6.0 | 7.0 |
4: Immelman (k=21) | 6.0 | 6.0 | 5.0 | 6.0 |
5: Spin (k=13) | 6.0 | 4.0 | 6.0 | 6.0 |
6: Humpty Bump (k=16) | 5.0 | 4.0 | 4.0 | 4.0 |
7: Reverse Half Cuban (k=22) | 6.0 | 5.0 | 5.0 | 7.0 |
8: Loop (k=16) | 7.0 | 4.0 | 6.0 | 7.0 |
9: Reverse P-Loop (k=21) | 6.0 | 5.0 | 6.0 | 3.0 |
10: Q-Loop (k=25) | 6.0 | 4.0 | 7.0 | 6.0 |
11: Air Space Control (k=3) | 7.0 | 6.0 | 7.0 | 6.0 |
12: Engine Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 76 | 62 | 69 | 72 |
K-Factored Sum: | 1,361 | 1,089 | 1,195 | 1,296 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,361 | 1,089 | 1,195 | 1,296 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 7.0 | 7.5 | 7.0 | 7.5 |
2: Hammer Head (k=30) | 6.0 | 6.5 | 0.0 | 4.0 |
3: Tear Drop (k=25) | 7.0 | 7.0 | 6.0 | 6.5 |
4: Immelman (k=21) | 6.0 | 6.0 | 0.0 | 5.0 |
5: Spin (k=13) | 6.5 | 6.0 | 7.0 | 7.0 |
6: Humpty Bump (k=16) | 6.0 | 5.5 | 6.0 | 7.5 |
7: Reverse Half Cuban (k=22) | 6.0 | 7.0 | 7.0 | 7.5 |
8: Loop (k=16) | 6.0 | 6.5 | 7.0 | 7.5 |
9: Reverse P-Loop (k=21) | 6.0 | 7.5 | 6.5 | 5.0 |
10: Q-Loop (k=25) | 7.0 | 6.5 | 7.0 | 6.5 |
11: Air Space Control (k=3) | 7.0 | 6.0 | 6.0 | 6.0 |
12: Engine Sound (k=3) | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 76.5 | 79 | 66.5 | 77 |
K-Factored Sum: | 1,411.5 | 1,474 | 1,135.5 | 1,385 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,411.5 | 1,474 | 1,135.5 | 1,385 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 7 | 7.5 | 8 | ||
3.0 | 2 | 6.0 * | 47 | 8.0 | 5 | ||
4.0 | 10 | 6.5 | 13 | ||||
5.0 | 9 | 7.0 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 78ms