Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 0.0 | 7.0 | 5.5 | 5.5 |
2: Hammer Head (k=30) | 6.0 | 6.5 | 2.0 | 0.0 |
3: Tear Drop (k=25) | 0.0 | 7.5 | 2.0 | 6.0 |
4: Immelman (k=21) | 6.0 | 7.5 | 6.0 | 7.0 |
5: Spin (k=13) | 5.5 | 2.0 | 6.0 | 5.5 |
6: Humpty Bump (k=16) | 0.0 | 0.0 | 5.5 | 6.5 |
7: Reverse Half Cuban (k=22) | 6.0 | 6.5 | 6.0 | 7.0 |
8: Loop (k=16) | 6.0 | 0.0 | 0.0 | 0.0 |
9: Reverse P-Loop (k=21) | 5.5 | 6.0 | 5.5 | 5.5 |
10: Q-Loop (k=25) | 4.0 | 5.5 | 4.0 | 4.0 |
11: Air Space Control (k=3) | 6.0 | 6.0 | 5.0 | 6.0 |
12: Engine Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 52 | 61.5 | 54.5 | 60 |
K-Factored Sum: | 860 | 1,193.5 | 928.5 | 1,024 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 860 | 1,193.5 | 928.5 | 1,024 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 2.0 | 4.0 | 5.0 | 4.0 |
2: Hammer Head (k=30) | 5.0 | 5.0 | 4.0 | 0.0 |
3: Tear Drop (k=25) | 4.0 | 6.0 | 6.0 | 5.0 |
4: Immelman (k=21) | 5.0 | 4.0 | 5.0 | 5.0 |
5: Spin (k=13) | 4.0 | 5.0 | 7.0 | 4.0 |
6: Humpty Bump (k=16) | 2.0 | 4.0 | 5.0 | 4.0 |
7: Reverse Half Cuban (k=22) | 4.0 | 4.0 | 6.0 | 6.0 |
8: Loop (k=16) | 3.0 | 3.0 | 4.0 | 4.0 |
9: Reverse P-Loop (k=21) | 4.0 | 4.0 | 6.0 | 4.0 |
10: Q-Loop (k=25) | 4.0 | 5.0 | 4.0 | 4.0 |
11: Air Space Control (k=3) | 3.0 | 4.0 | 4.0 | 3.0 |
12: Engine Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 47 | 55 | 64 | 51 |
K-Factored Sum: | 841 | 995 | 1,134 | 863 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 841 | 995 | 1,134 | 863 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 6.5 | 6.5 | 5.5 | 4.0 |
2: Hammer Head (k=30) | 7.5 | 7.0 | 3.0 | 0.0 |
3: Tear Drop (k=25) | 0.0 | 7.0 | 6.0 | 5.0 |
4: Immelman (k=21) | 7.0 | 5.5 | 4.5 | 7.0 |
5: Spin (k=13) | 5.5 | 4.5 | 7.5 | 6.0 |
6: Humpty Bump (k=16) | 0.0 | 6.0 | 7.0 | 6.0 |
7: Reverse Half Cuban (k=22) | 6.0 | 6.5 | 6.5 | 5.0 |
8: Loop (k=16) | 5.5 | 4.0 | 0.0 | 6.0 |
9: Reverse P-Loop (k=21) | 5.0 | 6.0 | 6.0 | 4.0 |
10: Q-Loop (k=25) | 5.5 | 6.5 | 5.0 | 3.5 |
11: Air Space Control (k=3) | 5.0 | 6.0 | 4.0 | 4.0 |
12: Engine Sound (k=3) | 5.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 58.5 | 71.5 | 61 | 56.5 |
K-Factored Sum: | 1,105 | 1,355.5 | 1,111 | 957.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,105 | 1,355.5 | 1,111 | 957.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.5 | 2 | 7.0 | 15 | ||
2.0 | 5 | 5.0 | 17 | 7.5 | 4 | ||
3.0 | 5 | 5.5 | 14 | 8.0 | 2 | ||
3.5 | 1 | 6.0 * | 29 | ||||
4.0 * | 29 | 6.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 94ms