Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 7.5 | 6.5 | 7.5 | 7.5 |
2: Hammer Head (k=30) | 7.0 | 7.5 | 6.5 | 7.5 |
3: Tear Drop (k=25) | 7.5 | 7.5 | 7.0 | 7.5 |
4: Immelman (k=21) | 8.0 | 8.0 | 7.5 | 6.0 |
5: Spin (k=13) | 5.5 | 6.5 | 8.0 | 7.5 |
6: Humpty Bump (k=16) | 6.5 | 6.5 | 7.5 | 8.5 |
7: Reverse Half Cuban (k=22) | 6.5 | 6.5 | 7.0 | 7.5 |
8: Loop (k=16) | 6.0 | 5.0 | 6.0 | 5.5 |
9: Reverse P-Loop (k=21) | 6.0 | 6.0 | 6.5 | 7.0 |
10: Q-Loop (k=25) | 6.0 | 6.5 | 7.5 | 6.5 |
11: Air Space Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Engine Sound (k=3) | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 79.5 | 78.5 | 85 | 85 |
K-Factored Sum: | 1,490 | 1,485.5 | 1,562.5 | 1,571.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,490 | 1,485.5 | 1,562.5 | 1,571.5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 7.0 | 6.0 | 8.0 | 7.0 |
2: Hammer Head (k=30) | 6.0 | 7.0 | 7.0 | 6.0 |
3: Tear Drop (k=25) | 6.0 | 6.0 | 7.0 | 7.0 |
4: Immelman (k=21) | 7.0 | 7.0 | 8.0 | 6.0 |
5: Spin (k=13) | 6.0 | 6.0 | 7.0 | 7.0 |
6: Humpty Bump (k=16) | 5.0 | 5.0 | 5.0 | 8.0 |
7: Reverse Half Cuban (k=22) | 6.0 | 6.0 | 7.0 | 7.5 |
8: Loop (k=16) | 4.0 | 7.0 | 7.0 | 8.0 |
9: Reverse P-Loop (k=21) | 5.0 | 5.0 | 6.0 | 7.0 |
10: Q-Loop (k=25) | 5.0 | 5.0 | 6.5 | 7.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Engine Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 72 | 75 | 83.5 | 85.5 |
K-Factored Sum: | 1,288 | 1,340 | 1,531.5 | 1,542 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,288 | 1,340 | 1,531.5 | 1,542 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 8.5 | 7.0 | 8.5 | 8.0 |
2: Hammer Head (k=30) | 7.0 | 7.5 | 8.0 | 8.0 |
3: Tear Drop (k=25) | 7.0 | 7.5 | 7.0 | 7.5 |
4: Immelman (k=21) | 8.0 | 8.5 | 8.0 | 6.0 |
5: Spin (k=13) | 7.5 | 8.0 | 8.5 | 8.5 |
6: Humpty Bump (k=16) | 8.0 | 7.5 | 8.0 | 8.5 |
7: Reverse Half Cuban (k=22) | 7.5 | 7.5 | 8.0 | 8.0 |
8: Loop (k=16) | 7.5 | 8.0 | 8.0 | 8.0 |
9: Reverse P-Loop (k=21) | 8.0 | 7.0 | 7.5 | 8.0 |
10: Q-Loop (k=25) | 5.5 | 7.0 | 8.5 | 7.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 | 8.0 | 7.0 |
12: Engine Sound (k=3) | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 88.5 | 88.5 | 95 | 91.5 |
K-Factored Sum: | 1,632 | 1,651 | 1,761.5 | 1,697 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,632 | 1,651 | 1,761.5 | 1,697 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.0 | 22 | 7.5 | 23 | ||
5.0 | 8 | 6.5 | 11 | 8.0 | 27 | ||
5.5 | 3 | 7.0 * | 41 | 8.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 93ms