Round 1 | ||
Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 8.0 | 7.5 |
2: Lay Down Humpty Bump (k=27) | 6.5 | 7.5 |
3: Tear Drop (k=29) | 7.5 | 7.0 |
4: Immelman (k=32) | 5.0 | 6.5 |
5: Down Humpty Bump (k=35) | 6.5 | 7.0 |
6: Vertical Downline (k=18) | 7.0 | 6.5 |
7: Loop (k=19) | 7.0 | 6.0 |
8: Hammerhead (k=39) | 5.0 | 7.0 |
9: Sharks Tooth (k=33) | 6.5 | 7.5 |
10: 90 Rolling Turn (k=15) | 5.5 | 0.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 |
12: Engine Sound (k=3) | 7.0 | 7.0 |
Simple Sum: | 78.5 | 76.5 |
K-Factored Sum: | 1,805.5 | 1,869.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,805.5 | 1,869.5 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 7.0 | 7.0 |
2: Lay Down Humpty Bump (k=27) | 6.0 | 6.0 |
3: Tear Drop (k=29) | 6.0 | 6.0 |
4: Immelman (k=32) | 5.0 | 5.0 |
5: Down Humpty Bump (k=35) | 6.0 | 6.0 |
6: Vertical Downline (k=18) | 7.0 | 5.0 |
7: Loop (k=19) | 5.0 | 6.0 |
8: Hammerhead (k=39) | 6.0 | 6.0 |
9: Sharks Tooth (k=33) | 5.0 | 7.0 |
10: 90 Rolling Turn (k=15) | 5.0 | 3.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 |
12: Engine Sound (k=3) | 8.0 | 8.0 |
Simple Sum: | 73 | 72 |
K-Factored Sum: | 1,649 | 1,668 |
Penalty: | 0 | 0 |
Flight Score: | 1,649 | 1,668 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 9.0 | 8.5 |
2: Lay Down Humpty Bump (k=27) | 7.5 | 8.0 |
3: Tear Drop (k=29) | 7.0 | 7.5 |
4: Immelman (k=32) | 5.0 | 7.5 |
5: Down Humpty Bump (k=35) | 7.5 | 7.0 |
6: Vertical Downline (k=18) | 7.5 | 7.0 |
7: Loop (k=19) | 7.5 | 7.5 |
8: Hammerhead (k=39) | 4.0 | 7.5 |
9: Sharks Tooth (k=33) | 6.5 | 7.5 |
10: 90 Rolling Turn (k=15) | 7.0 | 4.5 |
11: Air Space Control (k=3) | 8.0 | 7.0 |
12: Engine Sound (k=3) | 9.0 | 9.0 |
Simple Sum: | 85.5 | 88.5 |
K-Factored Sum: | 1,893 | 2,089 |
Penalty: | 0 | 0 |
Flight Score: | 1,893 | 2,089 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 1 | 8.0 | 5 | ||
3.0 | 1 | 6.0 | 10 | 8.5 | 1 | ||
4.0 | 1 | 6.5 | 6 | 9.0 | 3 | ||
4.5 | 1 | 7.0 * | 20 | ||||
5.0 | 9 | 7.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 62ms