Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ roll integrated over top 90° (k=4) | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 7.5 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 9.5 | 8.0 | 9.0 | 9.5 | 8.5 | 9.0 |
3: Knife Edge Flight (k=3) | 10.0 | 7.0 | 8.0 | 8.0 | 10.0 | 8.0 |
4: Immelman w/ half roll (k=2) | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 10.0 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 7.0 | 7.0 | 8.0 | 8.5 | 8.5 | 7.5 |
6: Half Loop (k=1) | 10.0 | 9.0 | 9.5 | 10.0 | 10.0 | 10.0 |
7: Figure 9 w/ roll up (k=3) | 9.0 | 8.0 | 6.5 | 8.0 | 9.0 | 9.0 |
8: Pull/Push/Pull Humpty Bump w/ half roll down (k=3) | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 9.0 |
9: 45° upline w/ 3 consecutive ½ rolls (k=3) | 7.5 | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 |
10: Half Square Loop (k=2) | 9.0 | 9.5 | 8.0 | 10.0 | 10.0 | 9.0 |
11: Slow Roll (k=3) | 8.5 | 8.0 | 6.0 | 8.5 | 8.5 | 0.0 |
12: Half Cuban 8 w/ ½ roll (k=2) | 8.0 | 8.5 | 10.0 | 10.0 | 9.5 | 9.0 |
13: Square Loop w/ ½ roll, ½ roll (k=5) | 8.0 | 7.0 | 8.5 | 9.5 | 9.0 | 9.0 |
Simple Sum: | 113.5 | 104 | 106 | 118.5 | 122 | 104 |
K-Factored Sum: | 316 | 287 | 296 | 333.5 | 343.5 | 288 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 316 | 287 | 296 | 333.5 | 343.5 | 288 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ roll integrated over top 90° (k=4) | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 9.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 |
3: Knife Edge Flight (k=3) | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 | 9.0 |
4: Immelman w/ half roll (k=2) | 8.5 | 9.0 | 8.5 | 8.0 | 7.0 | 9.0 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 7.5 | 9.0 | 7.0 | 7.5 | 8.0 | 8.5 |
6: Half Loop (k=1) | 9.5 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 |
7: Figure 9 w/ roll up (k=3) | 9.0 | 8.0 | 7.0 | 6.5 | 7.0 | 8.0 |
8: Pull/Push/Pull Humpty Bump w/ half roll down (k=3) | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 |
9: 45° upline w/ 3 consecutive ½ rolls (k=3) | 8.5 | 10.0 | 6.0 | 8.0 | 8.0 | 8.0 |
10: Half Square Loop (k=2) | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 7.0 |
11: Slow Roll (k=3) | 7.5 | 8.5 | 8.0 | 7.5 | 8.5 | 0.0 |
12: Half Cuban 8 w/ ½ roll (k=2) | 8.0 | 7.0 | 9.0 | 8.5 | 7.0 | 8.5 |
13: Square Loop w/ ½ roll, ½ roll (k=5) | 9.0 | 8.0 | 7.5 | 8.5 | 7.0 | 8.5 |
Simple Sum: | 111.5 | 110.5 | 100.5 | 103.5 | 103.5 | 101.5 |
K-Factored Sum: | 315 | 313.5 | 282 | 291.5 | 294.5 | 287.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 315 | 313.5 | 282 | 291.5 | 294.5 | 287.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.5 | 10 | 9.5 | 8 | ||
6.0 | 2 | 8.0 * | 38 | 10.0 | 17 | ||
6.5 | 2 | 8.5 | 24 | ||||
7.0 | 16 | 9.0 | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 63ms