F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Johan de Lange / AMA #26 / EDF


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reversing Loop (k=39) 4.5 6.0
2: Hammerhead (k=45) 5.0 7.0
3: Sharks Tooth (k=49) 6.5 7.0
4: Rolling Turn (k=31) 0.0 2.0
5: Immelman (k=39) 0.0 6.0
6: Down Humpty Bump (k=43) 4.0 0.0
7: Down Loop (k=19) 6.0 0.0
8: 45* Downline (k=25) 7.5 8.5
9: P-Loop (k=40) 5.0 5.5
10: Q-Loop (k=27) 5.5 7.0
11: Air Space Control (k=3) 4.0 6.0
12: Engine Sound (k=3) 7.0 7.0
Simple Sum: 55 62
K-Factored Sum: 1,574 1,848.5
Penalty: 0 0
Flight Score: 1,574 1,848.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reversing Loop (k=39) 4.0 6.0
2: Hammerhead (k=45) 5.0 6.0
3: Sharks Tooth (k=49) 6.0 3.0
4: Rolling Turn (k=31) 4.0 6.0
5: Immelman (k=39) 3.0 6.0
6: Down Humpty Bump (k=43) 2.0 4.0
7: Down Loop (k=19) 5.0 3.0
8: 45* Downline (k=25) 5.0 0.0
9: P-Loop (k=40) 4.0 0.0
10: Q-Loop (k=27) 4.0 4.5
11: Air Space Control (k=3) 4.0 5.0
12: Engine Sound (k=3) 8.0 6.0
Simple Sum: 54 49.5
K-Factored Sum: 1,526 1,454.5
Penalty: 0 0
Flight Score: 1,526 1,454.5

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reversing Loop (k=39) 5.0 6.0
2: Hammerhead (k=45) 6.0 5.0
3: Sharks Tooth (k=49) 6.0 6.0
4: Rolling Turn (k=31) 4.0 3.0
5: Immelman (k=39) 0.0 4.0
6: Down Humpty Bump (k=43) 1.0 2.0
7: Down Loop (k=19) 6.0 5.0
8: 45* Downline (k=25) 5.0 6.0
9: P-Loop (k=40) 5.0 3.0
10: Q-Loop (k=27) 6.0 3.0
11: Air Space Control (k=3) 6.0 2.0
12: Engine Sound (k=3) 6.0 8.0
Simple Sum: 56 53
K-Factored Sum: 1,563 1,564
Penalty: 0 0
Flight Score: 1,563 1,564


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

4.5

2

7.0

5

1.0

1

5.0

11

7.5

1

2.0

4

5.5

2

8.0

2

3.0

6

6.0 *

19

8.5

1

4.0

10

6.5

1


* - Most common score = 6.0 (19 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 63ms