Round 1 | ||
Seq #1 | Seq #2 | |
1: Reverse Half Cuban (k=53) | 6.5 | 6.0 |
2: Diagonal Humpty Bump (k=43) | 6.0 | 7.0 |
3: Hammerhead (k=62) | 7.5 | 6.5 |
4: Rolling Turn (k=46) | 5.5 | 5.0 |
5: Reverse Tear Drop (k=43) | 6.0 | 7.0 |
6: Humpty Bump (k=38) | 7.0 | 7.5 |
7: Immelman (k=49) | 6.5 | 8.0 |
8: Down Loop (k=27) | 6.5 | 7.5 |
9: Spin and Tear Drop (k=48) | 6.5 | 7.5 |
10: Horizontal S (k=51) | 7.0 | 6.5 |
11: Air Space Control (k=3) | 7.0 | 7.0 |
12: Engine Sound (k=3) | 7.0 | 7.0 |
Simple Sum: | 79 | 82.5 |
K-Factored Sum: | 3,049.5 | 3,166 |
Penalty: | 0 | 0 |
Flight Score: | 3,049.5 | 3,166 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Reverse Half Cuban (k=53) | 7.0 | 7.0 |
2: Diagonal Humpty Bump (k=43) | 6.0 | 6.0 |
3: Hammerhead (k=62) | 7.0 | 6.0 |
4: Rolling Turn (k=46) | 6.0 | 5.0 |
5: Reverse Tear Drop (k=43) | 7.0 | 6.0 |
6: Humpty Bump (k=38) | 6.0 | 6.0 |
7: Immelman (k=49) | 7.0 | 6.0 |
8: Down Loop (k=27) | 6.0 | 5.0 |
9: Spin and Tear Drop (k=48) | 7.0 | 6.0 |
10: Horizontal S (k=51) | 7.0 | 7.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 |
12: Engine Sound (k=3) | 8.0 | 8.0 |
Simple Sum: | 81 | 75 |
K-Factored Sum: | 3,111 | 2,836 |
Penalty: | 0 | 0 |
Flight Score: | 3,111 | 2,836 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Reverse Half Cuban (k=53) | 8.0 | 7.5 |
2: Diagonal Humpty Bump (k=43) | 7.5 | 9.0 |
3: Hammerhead (k=62) | 7.5 | 8.5 |
4: Rolling Turn (k=46) | 8.0 | 9.0 |
5: Reverse Tear Drop (k=43) | 8.0 | 8.5 |
6: Humpty Bump (k=38) | 8.5 | 9.0 |
7: Immelman (k=49) | 8.0 | 9.0 |
8: Down Loop (k=27) | 8.5 | 8.5 |
9: Spin and Tear Drop (k=48) | 8.5 | 7.5 |
10: Horizontal S (k=51) | 8.5 | 8.0 |
11: Air Space Control (k=3) | 9.0 | 9.0 |
12: Engine Sound (k=3) | 8.0 | 8.0 |
Simple Sum: | 98 | 101.5 |
K-Factored Sum: | 3,760.5 | 3,922.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,760.5 | 3,922.5 |
Round 1 | Round 2 | |
1: Use of total flight area (k=20) | 8.0 | 8.0 |
2: Originality and Complexity (k=20) | 7.5 | 8.5 |
3: Precision (k=20) | 7.5 | 7.5 |
4: Artistic impres. and Pres. (k=30) | 9.0 | 8.5 |
5: Choreography (k=30) | 8.0 | 8.0 |
Simple Sum: | 40 | 40.5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 970 | 975 |
Penalty: | 0 | 0 |
Flight Score: | 970 | 975 |
Round 1 | Round 2 | |
1: Use of total flight area (k=20) | 7.0 | 9.0 |
2: Originality and Complexity (k=20) | 9.0 | 9.0 |
3: Precision (k=20) | 7.0 | 8.0 |
4: Artistic impres. and Pres. (k=30) | 7.0 | 9.0 |
5: Choreography (k=30) | 7.0 | 8.0 |
Simple Sum: | 37 | 43 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 880 | 1,030 |
Penalty: | 0 | 0 |
Flight Score: | 880 | 1,030 |
Round 1 | Round 2 | |
1: Use of total flight area (k=20) | 7.0 | 8.0 |
2: Originality and Complexity (k=20) | 8.0 | 8.0 |
3: Precision (k=20) | 8.0 | 8.0 |
4: Artistic impres. and Pres. (k=30) | 7.0 | 7.0 |
5: Choreography (k=30) | 8.0 | 8.0 |
Simple Sum: | 38 | 39 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 910 | 930 |
Penalty: | 0 | 0 |
Flight Score: | 910 | 930 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 3 | 6.5 | 6 | 8.0 | 23 | ||
5.5 | 1 | 7.0 * | 25 | 8.5 | 9 | ||
6.0 | 13 | 7.5 | 11 | 9.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 62ms