Round 1 | ||
Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 7.0 | 6.5 |
2: Hammerhead (k=45) | 7.0 | 7.0 |
3: Sharks Tooth (k=49) | 6.5 | 7.0 |
4: Rolling Turn (k=31) | 6.5 | 4.5 |
5: Immelman (k=39) | 7.0 | 6.5 |
6: Down Humpty Bump (k=43) | 6.0 | 6.5 |
7: Down Loop (k=19) | 5.0 | 7.0 |
8: 45* Downline (k=25) | 7.0 | 8.0 |
9: P-Loop (k=40) | 5.0 | 6.5 |
10: Q-Loop (k=27) | 6.0 | 6.0 |
11: Air Space Control (k=3) | 6.0 | 6.0 |
12: Engine Sound (k=3) | 7.0 | 7.0 |
Simple Sum: | 76 | 78.5 |
K-Factored Sum: | 2,310 | 2,378 |
Penalty: | 0 | 0 |
Flight Score: | 2,310 | 2,378 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 7.0 | 6.0 |
2: Hammerhead (k=45) | 8.0 | 6.0 |
3: Sharks Tooth (k=49) | 6.0 | 7.0 |
4: Rolling Turn (k=31) | 5.0 | 6.0 |
5: Immelman (k=39) | 6.0 | 7.0 |
6: Down Humpty Bump (k=43) | 6.0 | 6.0 |
7: Down Loop (k=19) | 5.0 | 5.0 |
8: 45* Downline (k=25) | 6.0 | 7.0 |
9: P-Loop (k=40) | 7.0 | 6.0 |
10: Q-Loop (k=27) | 6.0 | 6.0 |
11: Air Space Control (k=3) | 7.0 | 6.0 |
12: Engine Sound (k=3) | 8.0 | 8.0 |
Simple Sum: | 77 | 76 |
K-Factored Sum: | 2,306 | 2,278 |
Penalty: | 0 | 0 |
Flight Score: | 2,306 | 2,278 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 6.5 | 5.0 |
2: Hammerhead (k=45) | 8.5 | - |
3: Sharks Tooth (k=49) | 7.5 | 0.0 |
4: Rolling Turn (k=31) | 7.0 | 6.0 |
5: Immelman (k=39) | 8.0 | 7.5 |
6: Down Humpty Bump (k=43) | 5.0 | 8.5 |
7: Down Loop (k=19) | 0.0 | 5.0 |
8: 45* Downline (k=25) | 9.0 | 8.0 |
9: P-Loop (k=40) | 5.0 | 7.0 |
10: Q-Loop (k=27) | 8.5 | 8.5 |
11: Air Space Control (k=3) | 7.0 | 7.0 |
12: Engine Sound (k=3) | 7.0 | 7.0 |
Simple Sum: | 79 | 69.5 |
K-Factored Sum: | 2,444 | 1,885.5 |
Penalty: | 0 | 0 |
Flight Score: | 2,444 | 1,885.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 7 | 8.5 | 4 | ||
4.5 | 1 | 7.0 * | 21 | 9.0 | 1 | ||
5.0 | 9 | 7.5 | 2 | ||||
6.0 | 18 | 8.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 47ms