Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 |
3: Knife Edge Flight (k=3) | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.5 | 9.5 |
4: Immelman w/ half roll (k=2) | 7.0 | 6.0 | 7.5 | 7.0 | 9.0 | 8.5 | 9.0 | 9.0 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 7.5 | 6.0 | 7.0 | 7.0 | 6.0 | 8.5 | 8.5 | 8.0 |
6: Half Loop (k=1) | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 |
7: Slow Roll (k=3) | 7.0 | 8.0 | 9.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.5 |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 8.0 | 8.0 | 9.0 | 7.5 | 7.0 | 7.5 | 8.0 | 9.0 |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 68.5 | 67 | 73.5 | 69.5 | 72 | 74 | 77 | 80 |
K-Factored Sum: | 189.5 | 184.5 | 201 | 191.5 | 194 | 204.5 | 211 | 220 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 189.5 | 184.5 | 201 | 191.5 | 194 | 204.5 | 211 | 220 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 7.0 | 6.0 | 7.5 | 6.0 | 7.0 | 7.5 | 6.0 | 8.0 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 8.0 | 7.5 | 9.0 | 7.5 | 9.0 | 8.5 | 8.0 | 8.0 |
3: Knife Edge Flight (k=3) | 8.0 | 7.5 | 9.5 | 7.0 | 9.0 | 8.0 | 9.0 | 8.5 |
4: Immelman w/ half roll (k=2) | 7.5 | 5.0 | 9.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.5 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 6.5 | 7.0 | 8.5 | 7.5 | 6.5 | 7.5 | 7.0 | 8.0 |
6: Half Loop (k=1) | 8.5 | 8.0 | 9.5 | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 |
7: Slow Roll (k=3) | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 7.0 | 8.0 | 9.5 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 7.5 | 7.5 | 9.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 |
Simple Sum: | 68 | 65 | 81 | 67.5 | 73 | 72 | 70.5 | 75.5 |
K-Factored Sum: | 185 | 179.5 | 222 | 184.5 | 195.5 | 195.5 | 190.5 | 208 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 185 | 179.5 | 222 | 184.5 | 195.5 | 195.5 | 190.5 | 208 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.0 | 18 | 8.5 | 22 | ||
6.0 | 6 | 7.5 | 25 | 9.0 | 26 | ||
6.5 | 2 | 8.0 * | 35 | 9.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8