Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 7.5 | 7.0 | 6.0 | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 7.0 | 8.0 | 6.0 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 |
3: Knife Edge Flight (k=3) | 4.0 | 6.0 | 5.0 | 5.5 | 6.5 | 8.0 | 7.0 | 7.0 |
4: Immelman w/ half roll (k=2) | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 8.0 | 0.0 | 9.0 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 7.0 | 4.0 | 5.5 | 5.5 | 7.5 | 7.5 | 7.0 | 4.0 |
6: Half Loop (k=1) | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 | 6.0 | 8.0 | 9.0 |
7: Slow Roll (k=3) | 7.0 | 7.5 | 6.0 | 7.0 | 6.0 | 7.5 | 8.0 | 7.0 |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 7.5 | 7.5 | 7.0 | 6.5 | 6.0 | 7.0 | 8.0 | 7.0 |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 7.0 | 7.0 | 5.5 | 6.5 | 5.5 | 7.5 | - | 8.0 |
Simple Sum: | 61.5 | 60 | 55 | 57 | 58.5 | 67 | 54 | 67 |
K-Factored Sum: | 170 | 163.5 | 149.5 | 156 | 163.5 | 188 | 153 | 178 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 170 | 163.5 | 149.5 | 156 | 163.5 | 188 | 153 | 178 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 8.0 | 6.0 | 9.0 | 5.5 | 7.0 | 7.0 | 6.0 | 8.5 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 7.5 | 6.0 | 9.0 | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 |
3: Knife Edge Flight (k=3) | 6.0 | 5.0 | 8.5 | 6.0 | 6.5 | 6.5 | 5.0 | 7.5 |
4: Immelman w/ half roll (k=2) | 6.5 | 6.0 | 9.0 | 6.5 | 6.0 | 8.0 | 5.5 | 7.5 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 7.0 | 4.0 | 8.5 | 5.0 | 5.5 | 7.5 | 2.0 | 3.0 |
6: Half Loop (k=1) | 7.5 | 7.0 | 7.0 | 6.0 | 7.5 | 7.0 | 5.0 | 6.5 |
7: Slow Roll (k=3) | 7.0 | 7.0 | 8.5 | 6.5 | 5.5 | 7.5 | 5.0 | 6.0 |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 7.0 | 6.5 | 9.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 6.0 | 6.0 | 8.0 | 5.5 | 6.5 | 7.0 | 5.0 | 6.5 |
Simple Sum: | 62.5 | 53.5 | 76.5 | 52 | 54.5 | 64.5 | 46.5 | 59.5 |
K-Factored Sum: | 173.5 | 144.5 | 215 | 143 | 150 | 179 | 125 | 161.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 173.5 | 144.5 | 215 | 143 | 150 | 179 | 125 | 161.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 10 | 8.0 | 16 | ||
2.0 | 1 | 6.0 | 22 | 8.5 | 4 | ||
3.0 | 1 | 6.5 | 18 | 9.0 | 6 | ||
4.0 | 4 | 7.0 * | 33 | ||||
5.0 | 10 | 7.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8