F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Barry van der Vyver / AMA #16 / Silver


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.0 6.0 7.0 6.5
2: Hammer Head (k=30) 4.0 5.0 5.5 4.0
3: Tear Drop (k=25) 6.0 0.0 7.5 5.5
4: Immelman (k=21) 6.0 5.0 6.0 0.0
5: Spin (k=13) 6.5 6.0 7.0 6.0
6: Humpty Bump (k=16) 7.0 6.0 6.5 6.5
7: Reverse Half Cuban (k=22) 6.0 7.0 6.5 7.0
8: Loop (k=16) 4.5 6.0 7.0 6.5
9: Reverse P-Loop (k=21) 6.5 6.5 5.5 7.5
10: Q-Loop (k=25) 6.0 6.5 6.0 6.5
11: Air Space Control (k=3) 6.0 7.0 7.0 6.0
12: Engine Sound (k=3) 6.0 6.0 7.0 7.0
Simple Sum: 71.5 67 78.5 69
K-Factored Sum: 1,301 1,173 1,418 1,225.5
Penalty: 0 0 0 0
Flight Score: 1,301 1,173 1,418 1,225.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.0 4.0 7.0 7.0
2: Hammer Head (k=30) 3.0 4.0 6.0 5.0
3: Tear Drop (k=25) 6.0 3.0 8.0 6.0
4: Immelman (k=21) 6.0 6.0 8.0 5.0
5: Spin (k=13) 6.0 6.0 7.0 6.0
6: Humpty Bump (k=16) 6.0 5.0 6.0 7.0
7: Reverse Half Cuban (k=22) 6.0 6.0 8.0 8.0
8: Loop (k=16) 4.0 4.0 7.0 7.0
9: Reverse P-Loop (k=21) 5.0 4.0 6.0 8.0
10: Q-Loop (k=25) 6.0 5.0 7.0 7.0
11: Air Space Control (k=3) 7.0 5.0 9.0 8.0
12: Engine Sound (k=3) 8.0 7.0 8.0 8.0
Simple Sum: 70 59 87 82
K-Factored Sum: 1,218 1,024 1,557 1,456
Penalty: 0 0 0 0
Flight Score: 1,218 1,024 1,557 1,456

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.0 7.0 7.5 7.5
2: Hammer Head (k=30) 0.0 4.5 6.5 5.5
3: Tear Drop (k=25) 6.0 0.0 7.0 5.0
4: Immelman (k=21) 7.5 3.0 6.5 6.0
5: Spin (k=13) 5.0 7.5 7.5 4.0
6: Humpty Bump (k=16) 6.0 6.0 6.5 7.0
7: Reverse Half Cuban (k=22) 7.5 6.0 8.0 8.0
8: Loop (k=16) 6.0 6.5 7.5 7.5
9: Reverse P-Loop (k=21) 7.0 6.0 6.0 6.0
10: Q-Loop (k=25) 7.0 6.0 6.0 7.0
11: Air Space Control (k=3) 7.0 6.0 6.0 6.0
12: Engine Sound (k=3) 7.0 6.0 6.0 6.0
Simple Sum: 73 64.5 81 75.5
K-Factored Sum: 1,275.5 1,121.5 1,511 1,408
Penalty: 0 0 0 0
Flight Score: 1,275.5 1,121.5 1,511 1,408


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

10

7.0

31

3.0

3

5.5

4

7.5

10

4.0

8

6.0 *

46

8.0

11

4.5

2

6.5

14

9.0

1


* - Most common score = 6.0 (46 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 93ms