F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Gerhard de Lange / AMA #3 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.5 7.0 8.0 7.0
2: Sharks Tooth (k=17) 5.5 6.0 6.0 6.5
3: Humpty Bump (k=17) 6.0 6.0 6.0 5.5
4: Aerobatic Turn (k=6) 5.0 5.5 7.0 6.0
5: Hammerhead (k=17) 6.0 4.5 6.0 6.0
6: Inverted Half Cuban (k=16) 6.0 6.5 3.0 5.5
7: Loop (k=10) 4.0 6.0 6.0 4.0
8: Teardrop (k=16) 6.0 6.5 4.0 6.0
9: Immelmann Turn (k=10) 7.5 7.5 1.0 5.5
10: Spin (k=13) 6.0 2.0 0.0 0.0
11: Sound (k=3) 6.0 6.0 7.0 6.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0
Simple Sum: 70.5 69.5 60 64
K-Factored Sum: 813.5 788.5 649 727
Penalty: 0 0 0 0
Flight Score: 813.5 788.5 649 727

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.0 6.0 8.0 8.0
2: Sharks Tooth (k=17) 4.0 7.0 7.0 8.0
3: Humpty Bump (k=17) 5.0 5.0 6.0 6.0
4: Aerobatic Turn (k=6) 7.0 4.0 7.0 7.0
5: Hammerhead (k=17) 5.0 6.0 8.0 8.0
6: Inverted Half Cuban (k=16) 6.0 6.0 6.0 7.0
7: Loop (k=10) 4.0 4.0 7.0 6.0
8: Teardrop (k=16) 4.0 6.0 7.0 7.0
9: Immelmann Turn (k=10) 5.0 5.0 6.0 7.0
10: Spin (k=13) 6.0 6.0 0.0 8.0
11: Sound (k=3) 8.0 8.0 8.0 8.0
12: Airspace Control (k=3) 7.0 6.0 7.0 7.0
Simple Sum: 67 69 77 87
K-Factored Sum: 713 792 862 999
Penalty: 0 0 0 0
Flight Score: 713 792 862 999

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 7.0 7.0 6.0
2: Sharks Tooth (k=17) 6.0 6.0 6.5 6.5
3: Humpty Bump (k=17) 6.0 6.0 4.0 5.5
4: Aerobatic Turn (k=6) 7.5 7.0 8.0 6.0
5: Hammerhead (k=17) 7.0 4.0 6.5 6.5
6: Inverted Half Cuban (k=16) 6.0 6.5 5.0 6.5
7: Loop (k=10) 6.0 5.0 6.5 5.0
8: Teardrop (k=16) 5.5 6.0 4.0 6.5
9: Immelmann Turn (k=10) 6.0 6.5 5.5 6.0
10: Spin (k=13) 6.0 6.0 0.0 0.5
11: Sound (k=3) 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 5.0 5.0 7.0 5.0
Simple Sum: 75 72 67 67
K-Factored Sum: 856 813 713 771
Penalty: 0 0 0 0
Flight Score: 856 813 713 771


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

4.0

11

6.5

13

0.5

1

4.5

1

7.0

27

1.0

1

5.0

12

7.5

3

2.0

1

5.5

8

8.0

12

3.0

1

6.0 *

49


* - Most common score = 6.0 (49 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 62ms