F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Charl du Randt / AMA #30 / Scale


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 6.0 6.5
2: Diagonal Humpty Bump (k=43) 6.0 7.0
3: Hammerhead (k=62) 6.0 6.0
4: Rolling Turn (k=46) 5.0 4.0
5: Reverse Tear Drop (k=43) 6.5 6.5
6: Humpty Bump (k=38) 7.0 7.0
7: Immelman (k=49) 7.0 7.0
8: Down Loop (k=27) 5.5 4.5
9: Spin and Tear Drop (k=48) 6.0 5.5
10: Horizontal S (k=51) 5.0 6.0
11: Air Space Control (k=3) 7.0 6.0
12: Engine Sound (k=3) 7.0 7.0
Simple Sum: 74 73
K-Factored Sum: 2,800 2,820.5
Penalty: 0 0
Flight Score: 2,800 2,820.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 6.0 7.0
2: Diagonal Humpty Bump (k=43) 7.0 6.0
3: Hammerhead (k=62) 7.0 7.0
4: Rolling Turn (k=46) 7.0 4.0
5: Reverse Tear Drop (k=43) 6.0 7.0
6: Humpty Bump (k=38) 6.0 6.0
7: Immelman (k=49) 6.0 7.0
8: Down Loop (k=27) 5.0 5.0
9: Spin and Tear Drop (k=48) 6.0 5.0
10: Horizontal S (k=51) 5.0 7.0
11: Air Space Control (k=3) 7.0 7.0
12: Engine Sound (k=3) 8.0 8.0
Simple Sum: 76 76
K-Factored Sum: 2,878 2,896
Penalty: 0 0
Flight Score: 2,878 2,896

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 6.0 6.0
2: Diagonal Humpty Bump (k=43) 6.5 7.0
3: Hammerhead (k=62) 6.5 6.5
4: Rolling Turn (k=46) 6.0 4.0
5: Reverse Tear Drop (k=43) 6.0 6.5
6: Humpty Bump (k=38) 6.5 7.0
7: Immelman (k=49) 6.5 5.0
8: Down Loop (k=27) 5.0 5.5
9: Spin and Tear Drop (k=48) 6.0 6.5
10: Horizontal S (k=51) 5.0 7.0
11: Air Space Control (k=3) 7.0 8.0
12: Engine Sound (k=3) 7.0 7.0
Simple Sum: 74 76
K-Factored Sum: 2,820 2,859
Penalty: 0 0
Flight Score: 2,820 2,859


Score Distribution (in this report)

Score

Count

Score

Count

4.0

3

6.0

19

4.5

1

6.5

10

5.0

9

7.0 *

24

5.5

3

8.0

3


* - Most common score = 7.0 (24 times)
Lowest Score = 4.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 62ms