Round 1 | ||
Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 6.0 | 6.0 |
2: Lay Down Humpty Bump (k=27) | 6.0 | 5.5 |
3: Tear Drop (k=29) | 7.5 | 7.0 |
4: Immelman (k=32) | 6.5 | 7.0 |
5: Down Humpty Bump (k=35) | 6.0 | 6.5 |
6: Vertical Downline (k=18) | 7.0 | 6.0 |
7: Loop (k=19) | 5.5 | 5.5 |
8: Hammerhead (k=39) | 6.0 | 6.5 |
9: Sharks Tooth (k=33) | 7.5 | 6.0 |
10: 90 Rolling Turn (k=15) | 5.5 | 5.0 |
11: Air Space Control (k=3) | 7.0 | 6.0 |
12: Engine Sound (k=3) | 6.0 | 7.0 |
Simple Sum: | 76.5 | 74 |
K-Factored Sum: | 1,805 | 1,755 |
Penalty: | 0 | 0 |
Flight Score: | 1,805 | 1,755 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 8.5 | 8.0 |
2: Lay Down Humpty Bump (k=27) | 8.0 | 7.5 |
3: Tear Drop (k=29) | 8.5 | 7.0 |
4: Immelman (k=32) | 7.5 | 6.5 |
5: Down Humpty Bump (k=35) | 0.0 | 0.0 |
6: Vertical Downline (k=18) | 7.5 | 6.5 |
7: Loop (k=19) | 6.5 | 6.5 |
8: Hammerhead (k=39) | 3.0 | 9.0 |
9: Sharks Tooth (k=33) | 7.5 | 7.5 |
10: 90 Rolling Turn (k=15) | 6.5 | 7.5 |
11: Air Space Control (k=3) | 8.0 | 7.0 |
12: Engine Sound (k=3) | 9.0 | 9.0 |
Simple Sum: | 80.5 | 82 |
K-Factored Sum: | 1,720.5 | 1,845 |
Penalty: | 0 | 0 |
Flight Score: | 1,720.5 | 1,845 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 7.0 | 7.0 |
2: Lay Down Humpty Bump (k=27) | 7.0 | 6.5 |
3: Tear Drop (k=29) | 8.0 | 7.0 |
4: Immelman (k=32) | 7.0 | 7.0 |
5: Down Humpty Bump (k=35) | 3.0 | 4.0 |
6: Vertical Downline (k=18) | 7.0 | 6.5 |
7: Loop (k=19) | 6.0 | 6.0 |
8: Hammerhead (k=39) | 5.0 | 8.0 |
9: Sharks Tooth (k=33) | 7.5 | 7.0 |
10: 90 Rolling Turn (k=15) | 6.0 | 6.0 |
11: Air Space Control (k=3) | 7.0 | 6.0 |
12: Engine Sound (k=3) | 8.0 | 8.0 |
Simple Sum: | 78.5 | 79 |
K-Factored Sum: | 1,770.5 | 1,851.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,770.5 | 1,851.5 |
Round 1 | Round 2 | |
1: Use of total flight area (k=20) | 7.0 | 6.5 |
2: Originality and Complexity (k=20) | 6.5 | 7.5 |
3: Precision (k=20) | 7.0 | 7.0 |
4: Artistic impres. and Pres. (k=30) | 6.5 | 8.0 |
5: Choreography (k=30) | 7.5 | 7.5 |
Simple Sum: | 34.5 | 36.5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 830 | 885 |
Penalty: | 0 | 0 |
Flight Score: | 830 | 885 |
Round 1 | Round 2 | |
1: Use of total flight area (k=20) | 6.0 | 7.0 |
2: Originality and Complexity (k=20) | 7.0 | 6.0 |
3: Precision (k=20) | 5.0 | 4.0 |
4: Artistic impres. and Pres. (k=30) | 4.0 | 5.0 |
5: Choreography (k=30) | 5.0 | 6.0 |
Simple Sum: | 27 | 28 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 630 | 670 |
Penalty: | 0 | 0 |
Flight Score: | 630 | 670 |
Round 1 | Round 2 | |
1: Use of total flight area (k=20) | 6.0 | 6.0 |
2: Originality and Complexity (k=20) | 6.0 | 6.0 |
3: Precision (k=20) | 5.0 | 5.0 |
4: Artistic impres. and Pres. (k=30) | 6.0 | 6.0 |
5: Choreography (k=30) | 6.0 | 5.0 |
Simple Sum: | 29 | 28 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 700 | 670 |
Penalty: | 0 | 0 |
Flight Score: | 700 | 670 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 4 | 7.5 | 12 | ||
3.0 | 2 | 6.0 * | 24 | 8.0 | 8 | ||
4.0 | 3 | 6.5 | 13 | 8.5 | 2 | ||
5.0 | 8 | 7.0 | 21 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 93ms