Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 | 6.0 |
2: Knife Edge Flight (k=4) | 8.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
4: Figure 9 w/ roll up (k=3) | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 |
5: 45° upline w/ ½ roll (k=3) | 7.0 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 |
6: Slow roll (k=4) | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 |
7: Square loop (k=4) | 7.5 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 49.5 | 44 | 45 | 52 | 43 | 46 |
K-Factored Sum: | 176 | 156 | 160 | 183 | 152 | 164 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 176 | 156 | 160 | 183 | 152 | 164 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
2: Knife Edge Flight (k=4) | 9.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 |
4: Figure 9 w/ roll up (k=3) | 7.0 | 8.0 | 10.0 | 8.0 | 6.0 | 7.0 |
5: 45° upline w/ ½ roll (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
6: Slow roll (k=4) | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 |
7: Square loop (k=4) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 52 | 45 | 54 | 53 | 51 | 49 |
K-Factored Sum: | 186 | 158 | 190 | 188 | 182 | 173 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 186 | 158 | 190 | 188 | 182 | 173 |
Score | Count | Score | Count |
|
5.0 | 7 | 8.0 | 20 | |
6.0 | 20 | 9.0 | 3 | |
7.0 * | 32 | 10.0 | 1 | |
7.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 47ms