Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 9.0 | 8.0 | 0.0 | 9.0 | 7.5 | 9.0 | 9.5 | - |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 9.0 | 9.0 | 0.0 | 9.5 | 9.0 | 9.5 | 9.5 | - |
3: Knife Edge Flight (k=3) | 9.0 | 9.0 | 0.0 | 9.0 | 8.5 | 9.5 | 9.5 | - |
4: Immelman w/ half roll (k=2) | 9.5 | 9.5 | 0.0 | 9.0 | 9.0 | 9.0 | 9.5 | - |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 8.5 | 8.5 | 0.0 | 8.5 | 7.0 | 9.0 | 9.0 | - |
6: Half Loop (k=1) | 9.5 | 10.0 | 0.0 | 9.5 | 9.5 | 9.5 | 9.0 | - |
7: Slow Roll (k=3) | 9.5 | 9.0 | 0.0 | 9.5 | 8.5 | 9.0 | 9.5 | - |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 9.0 | 8.0 | 0.0 | 8.0 | 8.0 | 9.0 | 9.0 | - |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 9.0 | 9.0 | 0.0 | 9.0 | 8.0 | 9.0 | 9.5 | - |
Simple Sum: | 82 | 80 | 0 | 81 | 75 | 82.5 | 84 | 0 |
K-Factored Sum: | 226 | 218 | 0 | 223 | 202.5 | 228 | 233.5 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 226 | 218 | 0 | 223 | 202.5 | 228 | 233.5 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 8.0 | 8.0 | 0.0 | 8.0 | 8.0 | 9.0 | 8.5 | - |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 8.5 | 8.5 | 0.0 | 8.5 | 8.0 | 8.5 | 8.5 | - |
3: Knife Edge Flight (k=3) | 8.0 | 8.0 | 0.0 | 9.0 | 9.0 | 9.0 | 9.0 | - |
4: Immelman w/ half roll (k=2) | 8.0 | 8.0 | 0.0 | 8.5 | 9.5 | 9.0 | 9.0 | - |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 9.0 | 7.5 | 0.0 | 7.5 | 7.5 | 8.0 | 8.0 | - |
6: Half Loop (k=1) | 9.0 | 8.5 | 0.0 | 9.5 | 8.0 | 9.0 | 9.0 | - |
7: Slow Roll (k=3) | 9.0 | 9.0 | 0.0 | 8.5 | 9.0 | 8.5 | 8.5 | - |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 8.5 | 8.0 | 0.0 | 7.5 | 8.0 | 8.5 | 8.0 | - |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 8.5 | 8.0 | 0.0 | 7.5 | 9.0 | 8.5 | 9.0 | - |
Simple Sum: | 76.5 | 73.5 | 0 | 74.5 | 76 | 78 | 77.5 | 0 |
K-Factored Sum: | 212 | 202.5 | 0 | 203 | 210 | 215.5 | 213.5 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 212 | 202.5 | 0 | 203 | 210 | 215.5 | 213.5 | 0 |
Score | Count | Score | Count |
|
0.0 | 18 | 8.5 | 20 | |
7.0 | 1 | 9.0 * | 40 | |
7.5 | 6 | 9.5 | 19 | |
8.0 | 21 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8