Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
2: Knife Edge Flight (k=4) | 6.0 | 3.0 | 6.0 | 6.0 | 6.0 | 5.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
4: Figure 9 w/ roll up (k=3) | 8.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 |
5: 45° upline w/ ½ roll (k=3) | 6.5 | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 |
6: Slow roll (k=4) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
7: Square loop (k=4) | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 43.5 | 39 | 39 | 38 | 41 | 36 |
K-Factored Sum: | 153.5 | 137 | 141 | 137 | 146 | 130 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 153.5 | 137 | 141 | 137 | 146 | 130 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
2: Knife Edge Flight (k=4) | 5.0 | 0.0 | 7.0 | 7.0 | 6.0 | 6.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 |
4: Figure 9 w/ roll up (k=3) | 6.0 | 4.0 | 2.0 | 2.0 | 4.0 | 5.0 |
5: 45° upline w/ ½ roll (k=3) | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 |
6: Slow roll (k=4) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
7: Square loop (k=4) | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 43 | 37 | 41 | 41 | 44 | 43 |
K-Factored Sum: | 153 | 130 | 149 | 148 | 158 | 154 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 153 | 130 | 149 | 148 | 158 | 154 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.0 | 4 | 6.5 | 1 | ||
2.0 | 5 | 5.0 | 16 | 7.0 | 19 | ||
3.0 | 2 | 6.0 * | 27 | 8.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 47ms