F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Neil Twomey / AMA #21 / F3S


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 6.0 7.0
2: Lay Down Humpty Bump (k=27) 6.0 6.5
3: Tear Drop (k=29) 6.0 6.5
4: Immelman (k=32) 7.0 6.0
5: Down Humpty Bump (k=35) 6.5 6.5
6: Vertical Downline (k=18) 7.5 7.5
7: Loop (k=19) 6.5 7.0
8: Hammerhead (k=39) 7.0 6.5
9: Sharks Tooth (k=33) 6.0 6.0
10: 90 Rolling Turn (k=15) 6.0 5.0
11: Air Space Control (k=3) 7.0 6.0
12: Engine Sound (k=3) 7.0 7.0
Simple Sum: 78.5 77.5
K-Factored Sum: 1,823 1,820
Penalty: 0 0
Flight Score: 1,823 1,820

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 5.0 4.0
2: Lay Down Humpty Bump (k=27) 6.0 7.0
3: Tear Drop (k=29) 6.0 4.0
4: Immelman (k=32) 5.0 6.0
5: Down Humpty Bump (k=35) 5.0 5.0
6: Vertical Downline (k=18) 6.0 6.0
7: Loop (k=19) 6.0 4.0
8: Hammerhead (k=39) 6.0 5.0
9: Sharks Tooth (k=33) 7.0 6.0
10: 90 Rolling Turn (k=15) 4.0 2.0
11: Air Space Control (k=3) 6.0 5.0
12: Engine Sound (k=3) 8.0 8.0
Simple Sum: 70 62
K-Factored Sum: 1,605 1,434
Penalty: 0 0
Flight Score: 1,605 1,434

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 8.5 7.0
2: Lay Down Humpty Bump (k=27) 7.0 7.5
3: Tear Drop (k=29) 7.0 8.0
4: Immelman (k=32) 8.5 7.5
5: Down Humpty Bump (k=35) 7.5 3.5
6: Vertical Downline (k=18) 7.5 7.5
7: Loop (k=19) 8.0 8.5
8: Hammerhead (k=39) 7.5 7.0
9: Sharks Tooth (k=33) 7.5 8.5
10: 90 Rolling Turn (k=15) 6.0 5.5
11: Air Space Control (k=3) 8.0 8.0
12: Engine Sound (k=3) 9.0 9.0
Simple Sum: 92 87.5
K-Factored Sum: 2,141 1,983.5
Penalty: 0 0
Flight Score: 2,141 1,983.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

5.5

1

7.5

9

3.5

1

6.0 *

18

8.0

6

4.0

4

6.5

6

8.5

4

5.0

7

7.0

13

9.0

2


* - Most common score = 6.0 (18 times)
Lowest Score = 2.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 47ms