Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 7.0 | 6.0 | 6.0 | 0.0 | 6.0 | 5.0 | 7.5 | 5.0 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 6.0 | 6.5 | 6.0 | 4.5 | 6.5 | 7.0 | 8.0 | 4.0 |
3: Knife Edge Flight (k=3) | 0.0 | 6.5 | 6.0 | 4.0 | 5.5 | 0.0 | 6.0 | 6.0 |
4: Immelman w/ half roll (k=2) | 0.0 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 8.5 | 5.0 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 5.5 | 5.5 | 5.0 | 7.0 | 5.0 | 3.5 | 8.0 | 6.0 |
6: Half Loop (k=1) | 7.0 | 7.5 | 8.0 | 6.0 | 7.5 | 7.0 | 9.0 | 7.0 |
7: Slow Roll (k=3) | 6.0 | 6.0 | 6.0 | 0.0 | 6.0 | 7.0 | 6.0 | 6.0 |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 8.0 | 6.0 | 6.0 | 0.0 | 5.5 | 4.0 | 7.0 | 2.0 |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 6.0 | 0.0 | 6.0 | 0.0 | 7.0 | 6.5 | 6.0 | 6.0 |
Simple Sum: | 45.5 | 51 | 56 | 26.5 | 54 | 46 | 66 | 47 |
K-Factored Sum: | 129 | 136 | 150 | 65 | 146.5 | 119.5 | 179 | 129 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 129 | 136 | 150 | 65 | 146.5 | 119.5 | 179 | 129 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ rol lintegrated over top 90° (k=4) | 6.5 | 6.0 | 7.5 | 3.0 | 6.0 | 6.0 | 7.5 | 6.0 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 5.0 | 7.0 | 8.0 | 5.0 | 5.5 | 7.0 | 8.0 | 5.0 |
3: Knife Edge Flight (k=3) | 0.0 | 5.0 | 6.0 | 6.0 | 4.5 | 4.0 | 5.0 | 6.0 |
4: Immelman w/ half roll (k=2) | 0.0 | 6.0 | 8.0 | 6.5 | 5.0 | 4.0 | 8.0 | 5.5 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 4.0 | 6.0 | 7.0 | 6.0 | 4.0 | 8.0 | 7.0 | 6.0 |
6: Half Loop (k=1) | 7.5 | 7.0 | 9.0 | 7.0 | 7.5 | 6.5 | 9.0 | 7.0 |
7: Slow Roll (k=3) | 6.0 | 6.5 | 7.0 | 3.0 | 6.0 | 7.0 | 5.0 | 5.5 |
8: Pull/Pull/Pull Humpty bump w/ ½ roll down (k=3) | 6.0 | 5.5 | 8.0 | 4.0 | 3.0 | 7.0 | 6.0 | 0.0 |
9: 45° upline w/ 2 consecutive ¼ rolls (k=3) | 6.0 | 0.0 | 8.0 | 5.0 | 5.0 | 6.5 | 6.0 | 5.0 |
Simple Sum: | 41 | 49 | 68.5 | 45.5 | 46.5 | 56 | 61.5 | 46 |
K-Factored Sum: | 113.5 | 132 | 186 | 120 | 124 | 158 | 165 | 125.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 113.5 | 132 | 186 | 120 | 124 | 158 | 165 | 125.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.5 | 2 | 7.0 | 21 | ||
2.0 | 1 | 5.0 | 17 | 7.5 | 7 | ||
3.0 | 3 | 5.5 | 8 | 8.0 | 11 | ||
3.5 | 1 | 6.0 * | 40 | 8.5 | 1 | ||
4.0 | 8 | 6.5 | 9 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8